<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Godbit Discussion Forum - St. Mark's Anglican Church, Canada]]></title>
		<link>http://godbit.com/forum/viewtopic.php?id=603</link>
		<description><![CDATA[The most recent posts in St. Mark's Anglican Church, Canada.]]></description>
		<lastBuildDate>Fri, 05 May 2006 02:01:40 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: St. Mark's Anglican Church, Canada]]></title>
			<link>http://godbit.com/forum/viewtopic.php?pid=4860#p4860</link>
			<description><![CDATA[<p>I finished the tuturial early. You can view it <a href="http://www.mandladventures.com/2006/05/04/google-maps-api/">here</a>. The upgrade to version 2 was easier than I thought, so this tutorial uses the newest vesrion. <br />If you have any qustions, just comment on my <a href="http://www.mandladventures.com/">blog</a> and I&#039;ll try to answer them.<br />Hope this helps!</p>]]></description>
			<author><![CDATA[dummy@example.com (Mithrill)]]></author>
			<pubDate>Fri, 05 May 2006 02:01:40 +0000</pubDate>
			<guid>http://godbit.com/forum/viewtopic.php?pid=4860#p4860</guid>
		</item>
		<item>
			<title><![CDATA[Re: St. Mark's Anglican Church, Canada]]></title>
			<link>http://godbit.com/forum/viewtopic.php?pid=4801#p4801</link>
			<description><![CDATA[<p>I&#039;ll write the tutorial then. I just noticed that Google released version 2 of their API on April 3. I&#039;m going to try and update my code to use the Version 2, but it may take me a while to figure everything out. So, I&#039;ll write a tutorial for version 1, and if I figure out version 2 I&#039;ll write another one. I hope to have the tutorial finished by next Monday. Like I said, its finals week at college. I&#039;ll update this post when I upload the tutorial to my new <a href="http://www.mandladventures.com/">blog</a>.</p>]]></description>
			<author><![CDATA[dummy@example.com (Mithrill)]]></author>
			<pubDate>Wed, 03 May 2006 18:57:05 +0000</pubDate>
			<guid>http://godbit.com/forum/viewtopic.php?pid=4801#p4801</guid>
		</item>
		<item>
			<title><![CDATA[Re: St. Mark's Anglican Church, Canada]]></title>
			<link>http://godbit.com/forum/viewtopic.php?pid=4750#p4750</link>
			<description><![CDATA[<p>Thanks for all the advice! I&#039;d definitely considered the interactive map, but was in the same position as Colin. That tutorial will be very useful in working that out, Mithrill! Also good advice on widescreens. I&#039;ll use the max-width property to fix that.</p>]]></description>
			<author><![CDATA[dummy@example.com (Chrysogonus)]]></author>
			<pubDate>Tue, 02 May 2006 20:55:07 +0000</pubDate>
			<guid>http://godbit.com/forum/viewtopic.php?pid=4750#p4750</guid>
		</item>
		<item>
			<title><![CDATA[Re: St. Mark's Anglican Church, Canada]]></title>
			<link>http://godbit.com/forum/viewtopic.php?pid=4728#p4728</link>
			<description><![CDATA[<p>Check out this <a href="http://www.econym.demon.co.uk/googlemaps/index.htm">tutorial</a>. It is pretty helpful, and explains a lot more stuff than I know about the API.<br />If you still need help after checking the tutorial, let me know and I&#039;ll try to write a quick one up explaining the map I used.&nbsp; I&#039;ll need a few days because its finals week at college and I&#039;ve got a hard database test on Thursday. Just Let me know.</p>]]></description>
			<author><![CDATA[dummy@example.com (Mithrill)]]></author>
			<pubDate>Tue, 02 May 2006 13:57:54 +0000</pubDate>
			<guid>http://godbit.com/forum/viewtopic.php?pid=4728#p4728</guid>
		</item>
		<item>
			<title><![CDATA[Re: St. Mark's Anglican Church, Canada]]></title>
			<link>http://godbit.com/forum/viewtopic.php?pid=4722#p4722</link>
			<description><![CDATA[<div class="quotebox"><cite>Mithrill wrote:</cite><blockquote><p>Second, I like that you have a map on the site. But with Google&#039;s Maps API, you should make it interactive. I&#039;ve used one on <a href="http://vanceauto.com/location_hours.php">Vance Auto</a>. Feel free to dig into the source code and e-mail me with any questions.</p></blockquote></div><p>Every church needs a map and/or directions page...&nbsp; I simply haven&#039;t had the time to learn how to use the GMaps API...&nbsp; perhaps a quick tutorial, Mithrill?</p>]]></description>
			<author><![CDATA[dummy@example.com (Colin)]]></author>
			<pubDate>Tue, 02 May 2006 03:39:59 +0000</pubDate>
			<guid>http://godbit.com/forum/viewtopic.php?pid=4722#p4722</guid>
		</item>
		<item>
			<title><![CDATA[Re: St. Mark's Anglican Church, Canada]]></title>
			<link>http://godbit.com/forum/viewtopic.php?pid=4713#p4713</link>
			<description><![CDATA[<p>I&#039;d also like to welcome you.</p><p>Not bad for a site that is a couple of years old. </p><p>A couple of things that you might improve:</p><p>The fluid layout...on a larger monitor with a high resolution (mine is 19in with 1152x864) the line lenths are a bit long on your post. Maybe go with a fixed layout that will work on lower resolutions and reduce line length on higer resolutions. Somewhere around a 750px width.</p><p>Second, I like that you have a map on the site. But with Google&#039;s Maps API, you should make it interactive. I&#039;ve used one on <a href="http://vanceauto.com/location_hours.php">Vance Auto</a>. Feel free to dig into the source code and e-mail me with any questions.</p><p>Third, jazz up the links on the side menu. What you have now works fine, but I think you could make them better.<br />Maybe do a little Web 2.0 stuff like a dotted underline, or a highlight. <br />Or if you want to go completely different check out these resources for more ideas <a href="http://css.maxdesign.com.au/listamatic/">http://css.maxdesign.com.au/listamatic/</a>, <a href="http://exploding-boy.com/images/EBmenus/menus.html">http://exploding-boy.com/images/EBmenus/menus.html</a>, and <a href="http://www.alistapart.com/articles/taminglists/">http://www.alistapart.com/articles/taminglists/</a></p><p>Overall, the site looks good...I&#039;m anxious to see the updated version.</p>]]></description>
			<author><![CDATA[dummy@example.com (Mithrill)]]></author>
			<pubDate>Mon, 01 May 2006 20:31:57 +0000</pubDate>
			<guid>http://godbit.com/forum/viewtopic.php?pid=4713#p4713</guid>
		</item>
		<item>
			<title><![CDATA[Re: St. Mark's Anglican Church, Canada]]></title>
			<link>http://godbit.com/forum/viewtopic.php?pid=4711#p4711</link>
			<description><![CDATA[<p>I would like to see more distinguishing characteristics between sections on the front page and a few strategic photos on the back pages to personalize the site and make the information more inviting.&nbsp; Good color choices and very readable - I just wanna see y&#039;all. <img src="http://godbit.com/forum/img/smilies/smile.png" width="15" height="15" alt="smile" /></p><p>Thats my 2¢.&nbsp; :^{&gt;</p>]]></description>
			<author><![CDATA[dummy@example.com (maspick)]]></author>
			<pubDate>Mon, 01 May 2006 20:18:53 +0000</pubDate>
			<guid>http://godbit.com/forum/viewtopic.php?pid=4711#p4711</guid>
		</item>
		<item>
			<title><![CDATA[Re: St. Mark's Anglican Church, Canada]]></title>
			<link>http://godbit.com/forum/viewtopic.php?pid=4706#p4706</link>
			<description><![CDATA[<p>First of all, <strong>Welcome Neighbour!</strong></p><p>Ok, a couple quick comments... <br />1) on fluid (full-width) layouts such as yours, ride-side menus are out of my visual scan range...<br />2) on the sermon page, I noticed some font weirdness - turns out that there are some Microsoft Word tags in there. They&#039;re also breaking the ATOM/XML feed for that page</p><p>Other than that, a very nice site that is, as you say, holding up well!</p>]]></description>
			<author><![CDATA[dummy@example.com (Colin)]]></author>
			<pubDate>Mon, 01 May 2006 19:02:49 +0000</pubDate>
			<guid>http://godbit.com/forum/viewtopic.php?pid=4706#p4706</guid>
		</item>
		<item>
			<title><![CDATA[St. Mark's Anglican Church, Canada]]></title>
			<link>http://godbit.com/forum/viewtopic.php?pid=4699#p4699</link>
			<description><![CDATA[<p>I put my parish&#039;s site together a couple of years ago, and it&#039;s held together quite well. However, I really think that it&#039;s about time it got a refresher. It would be very useful to hear what you think should be improved, and what works. Your help is much appreciated!</p><p><a href="http://www.stmarks.on.ca/">http://www.stmarks.on.ca/</a></p>]]></description>
			<author><![CDATA[dummy@example.com (Chrysogonus)]]></author>
			<pubDate>Mon, 01 May 2006 17:49:40 +0000</pubDate>
			<guid>http://godbit.com/forum/viewtopic.php?pid=4699#p4699</guid>
		</item>
	</channel>
</rss>
